<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>San Diego Holistic Dentist Goes Green &#38; Natural For Environmental Health</title>
	<atom:link href="http://www.dentistrygoesgreen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dentistrygoesgreen.com</link>
	<description>Good for your smile, good for the planet</description>
	<pubDate>Tue, 24 Aug 2010 23:03:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairfax, CA Mayor on the Environment</title>
		<link>http://www.dentistrygoesgreen.com/?p=107</link>
		<comments>http://www.dentistrygoesgreen.com/?p=107#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environmental]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[environmental impact]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[plastics]]></category>

		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=107</guid>
		<description><![CDATA[The Mayor of Fairfax in Northern California talks about environmental issues like recycling and waste managment, and discusses the environmental impact of plastics in the ocean.  These are aspects of environmental health that every commmunity must solve on a local level. 

]]></description>
			<content:encoded><![CDATA[<p>The Mayor of Fairfax in Northern California talks about environmental issues like recycling and waste managment, and discusses the environmental impact of plastics in the ocean.  These are aspects of environmental health that every commmunity must solve on a local level. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3oU8KUHsI78?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3oU8KUHsI78?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>The Fire Element Lights Up A Summer Event</title>
		<link>http://www.dentistrygoesgreen.com/?p=84</link>
		<comments>http://www.dentistrygoesgreen.com/?p=84#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Local color]]></category>

		<category><![CDATA[environmental footprint]]></category>

		<category><![CDATA[Fire Dance]]></category>

		<category><![CDATA[healthy gums]]></category>

		<category><![CDATA[healthy heart]]></category>

		<category><![CDATA[TCM]]></category>

		<category><![CDATA[Traditional Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=84</guid>
		<description><![CDATA[The following video was taken at a recent summer celebration at Dance North County where DJ Matt Cole provided the soundtrack as Shawn Makris performed a Fire Dance.  The &#8220;green&#8221; aspect of this event is that we strive to stay aware of our environmental footprint and be aligned with the concept of Zero Waste.

In [...]]]></description>
			<content:encoded><![CDATA[<p>The following video was taken at a recent summer celebration at Dance North County where DJ Matt Cole provided the soundtrack as Shawn Makris performed a Fire Dance.  The &#8220;green&#8221; aspect of this event is that we strive to stay aware of our environmental footprint and be aligned with the concept of Zero Waste.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qhG5GLmhyUk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qhG5GLmhyUk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>In Traditional Chinese medicine or TCM, the summer season corresponds to the element of fire and to the organs of the heart and stomach.  On the A-Z blog I talk a lot about the connection between healthy gums and a healthy heart.  Another way to keep the heart healthy and happy is to gather together with good friends and celebrate our blessings!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=84</wfw:commentRss>
		</item>
		<item>
		<title>CBS Eye Witness News Broadcast on Mercury in Fish- Part 3</title>
		<link>http://www.dentistrygoesgreen.com/?p=73</link>
		<comments>http://www.dentistrygoesgreen.com/?p=73#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[green dentistry]]></category>

		<category><![CDATA[dentistry]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[mercury fish]]></category>

		<category><![CDATA[San Diego holistic dentist]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=73</guid>
		<description><![CDATA[As a San Diego Holistic Dentist I am concerned about the part that dentistry plays in adding mercury to our oceans.  Here we feature the 3rd part of a 2008 TV show about safe levels of mercury in fish:

]]></description>
			<content:encoded><![CDATA[<p>As a San Diego Holistic Dentist I am concerned about the part that dentistry plays in adding mercury to our oceans.  Here we feature the 3rd part of a 2008 TV show about safe levels of mercury in fish:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QXrX8F5uiiY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QXrX8F5uiiY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>CBS Eye Witness News Broadcast on Mercury in Fish- Part2</title>
		<link>http://www.dentistrygoesgreen.com/?p=67</link>
		<comments>http://www.dentistrygoesgreen.com/?p=67#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[green dentistry]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[mercury fish]]></category>

		<category><![CDATA[San Diego holistic dentist]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=67</guid>
		<description><![CDATA[San Diego Holistic Dentist features 2nd part of 2008 TV show about safe levels of mercury in fish:

]]></description>
			<content:encoded><![CDATA[<p>San Diego Holistic Dentist features 2nd part of 2008 TV show about safe levels of mercury in fish:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/y2BHzpHlNeQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y2BHzpHlNeQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>CBS Eye Witness News Broadcast on Mercury in Fish- Part1</title>
		<link>http://www.dentistrygoesgreen.com/?p=52</link>
		<comments>http://www.dentistrygoesgreen.com/?p=52#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[environmental impact]]></category>

		<category><![CDATA[green dentistry]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[mercury fish]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=52</guid>
		<description><![CDATA[More on the environmental impact of mercury in our water.  This episode from KPIX on December 4, 2008 introduces a method of testing safe mercury levels used for Bay Area sushi, and discusses FDA safety standards for fish compared with other countries.

]]></description>
			<content:encoded><![CDATA[<p>More on the environmental impact of mercury in our water.  This episode from KPIX on December 4, 2008 introduces a method of testing safe mercury levels used for Bay Area sushi, and discusses FDA safety standards for fish compared with other countries.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5Wsw8yOifOg&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Wsw8yOifOg&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Trends in Heavy Metal Exposure</title>
		<link>http://www.dentistrygoesgreen.com/?p=49</link>
		<comments>http://www.dentistrygoesgreen.com/?p=49#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environmental]]></category>

		<category><![CDATA[green dentistry]]></category>

		<category><![CDATA[dental metals]]></category>

		<category><![CDATA[fish pregnancy]]></category>

		<category><![CDATA[heavy metals]]></category>

		<category><![CDATA[mercury amalgams]]></category>

		<category><![CDATA[mercury fish]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=49</guid>
		<description><![CDATA[An environmental project on toxic methyl-mercury ingestion released in February  2010 quantified the actual cost of toxic mercury emissions.  Issued jointly by Norwegian and Swedish research institutes, the report estimates that if current trends continue, human and wildlife exposure will increase by 25%. The Scandinavian study estimates that damages to society worldwide, due [...]]]></description>
			<content:encoded><![CDATA[<p>An environmental project on toxic methyl-mercury ingestion released in February  2010 quantified the actual cost of toxic mercury emissions.  Issued jointly by Norwegian and Swedish research institutes, the report estimates that if current trends continue, human and wildlife exposure will increase by 25%. The Scandinavian study estimates that damages to society worldwide, due to respiratory issues and loss of I.Q., may be as much as $6.6 billion. </p>
<p>In places where fish consumption is high, or in areas where pollution is heavy due to factors like coal burning, the risk is greatest.  Other factors include the use of mercury amalgams in dentistry. Elsewhere, it has been estimated that up to twenty tons of heavy metals released into the environment annually are dental metals from offices in the US.  However, emission controls and technological reductions could allow emissions to drop by as much as 60%.  </p>
<p>Methylmercury is the main pollutant that accumulates in living organisms, including fish. In 2004, the FDA, together with the Environmental Protection Agency, issued a joint advisory aimed at protecting pregnant women, women considering becoming pregnant, nursing mothers and young children. At high enough levels, mercury can harm a developing fetus and cause problems with brain development.  The advisory recommended that these populations avoid four types of large predator fish that accumulate greater quantities of pollutants, such as swordfish, shark, tilefish from the Gulf of Mexico and king mackerel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Holistic Dentist Goes Green for Cleaner Water</title>
		<link>http://www.dentistrygoesgreen.com/?p=45</link>
		<comments>http://www.dentistrygoesgreen.com/?p=45#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[dental metals]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green dentistry]]></category>

		<category><![CDATA[amalgam fillings]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[going green]]></category>

		<category><![CDATA[holistic dentist]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=45</guid>
		<description><![CDATA[‘Going Green’ is about a paradigm shift involving habitual behaviors and small, day to day choices. As Mother Theresa said, “One cannot do great things. One can only do small things with great love”. Every item that we choose to dispose of or conserve has a cumulative, global impact on our environmental health that becomes [...]]]></description>
			<content:encoded><![CDATA[<p>‘Going Green’ is about a paradigm shift involving habitual behaviors and small, day to day choices. As Mother Theresa said, “One cannot do great things. One can only do small things with great love”. Every item that we choose to dispose of or conserve has a cumulative, global impact on our environmental health that becomes more evident with every passing day. </p>
<p>The need for a ‘greener’ perspective in making these choices is true in business and healthcare as well.  As a practicing San Diego holistic dentist, I am often surprised by the amount of waste that dental treatments can generate. Of particular concern is the scrap metal produced by procedures such as amalgam replacement or removal. It has been estimated that up to 14% of the metal waste in the oceans is from dental amalgam.</p>
<p>Technology exists that allows dental offices to filter out metal scraps before they find their way into public water sources.  Wastewater treatment plants are designed to treat refuse liquids containing conventional pollutants such as human and food waste. The treatment process does not completely remove heavy metals, including mercury. As a result, some mercury will remain. in the treated wastewater discharged into the water system. </p>
<p>Currently ten states mandate amalgam separators, the type of filtration which removes mercury and other metals found in amalgam waste before it enters the water supply. The six New England states, New York, New Jersey, Oregon and most recently Michigan have made amalgam filtration mandatory. Elsewhere, amalgam filtration is voluntary, with one notable exception. </p>
<p>Starting in the 1990&#8217;s, studies of the San Francisco Bay revealed a dozen toxic pollutants. Among these were high levels of mercury, which was traced back to local dental offices. Due to mercury toxicity, fish consumption advisories have been issued for the San Francisco Bay Area. Recent studies have shown that 61% of the mercury entering the main treatment facility there is from dental practices. Starting in the summer of 2009, information was sent to Bay Area dentists concerning the newest statutes regarding amalgam filtration; all dental offices will need to be compliant by December of 2010.</p>
<p>Additionally, last year the EPA established the Total Maximum Daily Load of mercury allowable for the Bay, as well as regulations ensuring that bio-solids (treated waste matter) can be safely reused for land application and landfill cover. These regulations require the main treatment plant to meet concentration limits for heavy metals, including mercury. With the availability of durable, tooth-colored composite material, amalgam usage is declining.  However the number of amalgam fillings .placed every year is still in the millions. </p>
<p>Another metal associated with dentistry is nickel, a common component of metal-based and stainless steel crowns. Nickel is encapsulated within dental materials and thus contained within the mouth. It is released into the air by industry, crematoriums and trash incinerators. While OSHA does not have it listed as cancer-causing, the International Agency for Research on Cancer and the National Toxicology Program have it listed as a likely carcinogen. Not much is known about effects of nickel on organisms besides humans.  Nickel is not known to bio-accumulate the way that mercury does in fish.</p>
<p>As of September 2008, the Environmental Protection Agency continues to support voluntary amalgam filtration, and the California Dental Board follows this guideline. Environmentalists hope that Governor Schwarzenegger&#8217;s &#8216;green legacy&#8217; will include more active legislation to protect California&#8217;s natural resources from waste metals, including metals from dentistry.  </p>
<p>Meanwhile, ‘going green’ continues to develop as a grass roots movement. A growing  awareness of the effects of what we put into our mouths and bodies, whether through diet  or dental materials, is creating momentum for the change to sustainability.  One question regarding conservation to ask in your dentist’s office is: “Do you have an amalgam separator?”  Voluntary use of this type of filtration is a great way to contribute to a &#8216;greener&#8217; way of life.</p>
<p>By asking questions and looking for solutions to keep our environment sustainable, we find that there are small things we can do every day to preserve our beautiful planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Device Monitors Global Warming</title>
		<link>http://www.dentistrygoesgreen.com/?p=41</link>
		<comments>http://www.dentistrygoesgreen.com/?p=41#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=41</guid>
		<description><![CDATA[Led by scientists from England, an orbital tracking device designed by an expert  international team has been taking readings of the Earth’s temperatures and its current warming trends.  The ATSR (Along Track Scanning Radiometer) is managed by the Rutherford  Appleton Laboratory, which has called for a symposium to present current observations.  [...]]]></description>
			<content:encoded><![CDATA[<p>Led by scientists from England, an orbital tracking device designed by an expert  international team has been taking readings of the Earth’s temperatures and its current warming trends.  The ATSR (Along Track Scanning Radiometer) is managed by the Rutherford  Appleton Laboratory, which has called for a symposium to present current observations.   </p>
<p>Chief among these is that the planetary environment shows definite warming patterns since the 1990’s.  While the news itself is not indicative of positive changes, the fact that variations in temperature can now be closely monitored is a significant advance in addressing the ongoing challenges of global warming and its implications for environmental health. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Technorati Claim</title>
		<link>http://www.dentistrygoesgreen.com/?p=37</link>
		<comments>http://www.dentistrygoesgreen.com/?p=37#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[green dentistry]]></category>

		<category><![CDATA[holistic health]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=37</guid>
		<description><![CDATA[kfm5xju2h3
]]></description>
			<content:encoded><![CDATA[<p>kfm5xju2h3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Green Dentistry and Ocean Conservation Part 2</title>
		<link>http://www.dentistrygoesgreen.com/?p=19</link>
		<comments>http://www.dentistrygoesgreen.com/?p=19#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[dentistry]]></category>

		<category><![CDATA[environmental health]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[toxicity]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dentistrygoesgreen.com/?p=19</guid>
		<description><![CDATA[http://www.myholisticdentist.com&#8217;s Carey O&#8217;Rielly DDS offers his perspective about dentistry&#8217;s impact on marine life and on fish consumption in our diet, as well as future issues regarding ocean conservation and environmental health.


]]></description>
			<content:encoded><![CDATA[<p><a title="Holistic and Green Dentistry" href="http://www.a-zholisticdentistry.com" target="_blank">http://www.myholisticdentist.com</a>&#8217;s Carey O&#8217;Rielly DDS offers his perspective about dentistry&#8217;s impact on marine life and on fish consumption in our diet, as well as future issues regarding ocean conservation and environmental health.</p>
<p><!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-parent:""; margin:0in; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Times New Roman"; mso-fareast-font-family:"Times New Roman";} @page Section1 {size:8.5in 11.0in; margin:1.0in 1.25in 1.0in 1.25in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;} div.Section1 {page:Section1;} --></p>
<div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="320" height="300" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://a-zholisticdentistry.com.s3.amazonaws.com/VideoPlayer.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="skin=http://a-zholisticdentistry.com.s3.amazonaws.com/SkinUnderPlayStopSeekFullVol.swf&#038;border=false&#038;source=http://a-zholisticdentistry.com.s3.amazonaws.com/39552280120551586.flv&#038;color=26214&#038;autoplay=false&#038;preload=true&#038;firstframe=&#038;forward=&#038;frame=_self&#038;size=320&#038;hyperframe=_self&#038;hyperlinktext=&#038;hyperlink=http://" /><embed src="http://a-zholisticdentistry.com.s3.amazonaws.com/VideoPlayer.swf" quality="high" bgcolor="#FFFFFF" width="320" height="300" align="middle" allowFullScreen="true" loop="false" allowScriptAccess="always" wmode="transparent" flashVars="skin=http://a-zholisticdentistry.com.s3.amazonaws.com/SkinUnderPlayStopSeekFullVol.swf&#038;border=false&#038;source=http://a-zholisticdentistry.com.s3.amazonaws.com/39552280120551586.flv&#038;color=26214&#038;autoplay=false&#038;preload=true&#038;firstframe=&#038;forward=&#038;frame=_self&#038;size=320&#038;hyperframe=_self&#038;hyperlinktext=&#038;hyperlink=http://" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dentistrygoesgreen.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
	</channel>
</rss>
